ESCAM G14 IP camera 2mp εξωτερικού χώρου με μπαταρία
€60.00
- Περιγραφή
- Επιπλέον πληροφορίες
- Αξιολογήσεις (0)
Περιγραφή
| Image Sensor | Sensor | 1/3″ Color 2MP CMOS Sensor | ||||||
| Lens | 2.8mm | |||||||
| Visual angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |||||||
| Minimum Illumination | 0.01 Lux | |||||||
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||||
| Audio Compressing Method | AAC | |||||||
| Video | Video Compressing Method | H.265 | ||||||
| Lighting Frequency | 50Hz, 60Hz | |||||||
| Image Frame Rate | 15 fps | |||||||
| Maximum Image Resolution | 1920*1080P | |||||||
| Light Source for Night Vision | IRCUT double optical filter automatic switching, 8 infrared lights and 10PCS White Ledswavelength) Irradiation distance: 10M | |||||||
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | ||||||
| IP Address | Dynamic IP address | |||||||
| AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot | ||||||
| Alarm Notification | Alarm Methods | Alarm push by mobile APP, white light flashing and alarm sound | ||||||
| Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up | ||||||
| Video Recording | Recording Method | Alarm triggered recording, and manual recording | ||||||
| Video Storage | Cloud storage(Free one month experience), local Micro SD card(Max to 128G) | |||||||
| Battery | Capacity | 5200mAh | ||||||
| Removability | Unremovable | |||||||
| Battery Life | 6 months (provided that 20 times 10s videos are recorded per day) | |||||||
| Standby Time | 1 year | |||||||
| Charging Voltage | DV 5V | |||||||
| Charge Time | Within 8 hours | |||||||
| Power Consumption | Standby Power Consumption | 2.4mW(3.8V 0.63mA) | ||||||
| Power Consumption of Daytime Operation | 1W((3.8V 264mA) | |||||||
| Power Consumption of Operation at Night | 2.17W((3.8V 571mA) | |||||||
| Interfaces | Power Supply | 1 Micro USB interface | ||||||
| SD Card | 1 Micro SD card (up to 128GB supported) | |||||||
| Keys | 1 reset key and 1 on/off key | |||||||
| Installation Method | Installation Method | Magnet and 1/4 universal screw holes | ||||||
| Environment | Dustproof and waterproof | IP65 | ||||||
| Operating Environment | -10° ~ 45°C /10% ~ 80% (no condensation) | |||||||
| Storage Environment | -20°C ~ 60° /0% ~ 90% (no condensation) | |||||||
| Specifications | Product Size (LxWxH) | 58mm*67mm*89mm(Without bracket) | ||||||
| Weight of Bare Machine | 220g(Without bracket) | |||||||
| Package Weight | 450g | |||||||
| Package Size(LxWxH) | 163mm*125mm*80mm | |||||||
| Package List | Battery Camera*1, Bracket*1, USB cable*1, Screw pack*1, Manual*1 | |||||||
Επιπλέον πληροφορίες
| Βάρος | 300 γρ. |
|---|---|
| MegaPixels | |
| Τροφοδοσία | |
| Ανάλυση | |
| Color | |
| Manufacturer | |
| Διαθεσιμότητα |
Μόνο συνδεδεμένοι πελάτες που έχουν αγοράσει αυτό το προϊόν μπορούν να αφήσουν μία αξιολόγηση.











Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.